2013/14 | Pd | W | D | L | For | Ags | Gd | Pts |
Cefn Druids | 30 | 22 | 7 | 1 | 90 | 20 | 70 | 73 |
Conwy Borough | 30 | 19 | 6 | 5 | 66 | 35 | 31 | 63 |
Caernarfon Town | 30 | 18 | 8 | 4 | 79 | 33 | 46 | 62 |
Caersws | 30 | 17 | 10 | 3 | 56 | 32 | 24 | 61 |
Llandudno | 30 | 12 | 9 | 9 | 55 | 42 | 13 | 45 |
Porthmadog | 30 | 12 | 6 | 12 | 55 | 53 | 2 | 42 |
Guilsfield | 30 | 10 | 12 | 8 | 44 | 41 | 3 | 42 |
Flint Town United | 30 | 12 | 5 | 13 | 46 | 53 | -7 | 41 |
Holyhead Hotspur | 30 | 9 | 10 | 11 | 53 | 57 | -4 | 37 |
Penycae | 30 | 10 | 4 | 16 | 47 | 64 | -17 | 34 |
Rhayader Town | 30 | 8 | 9 | 13 | 41 | 60 | -19 | 33 |
Buckley Town | 30 | 6 | 13 | 11 | 41 | 54 | -13 | 31 |
Llanidloes Town | 30 | 8 | 6 | 16 | 44 | 63 | -19 | 30 |
Rhydymwyn | 30 | 8 | 4 | 18 | 32 | 64 | -32 | 28 |
Penrhyncoch | 30 | 5 | 8 | 17 | 35 | 58 | -23 | 23 |
Llanrhaeadr YM ** | 30 | 5 | 1 | 24 | 32 | 87 | -55 | 13 |
* Llanrhaeadr YM points deducted |