2016/17 | Pd | w | d | l | For | Ags | Gd | Pts |
Prestatyn Town | 30 | 26 | 2 | 2 | 114 | 35 | 79 | 80 |
Caernarfon Town | 30 | 19 | 7 | 4 | 83 | 45 | 38 | 64 |
Gresford Athletic | 30 | 18 | 2 | 10 | 67 | 47 | 20 | 56 |
Porthmadog | 30 | 16 | 2 | 12 | 64 | 48 | 16 | 50 |
Holywell Town | 30 | 14 | 8 | 8 | 52 | 45 | 7 | 50 |
Flint Town United | 30 | 14 | 6 | 10 | 62 | 47 | 15 | 48 |
Caersws | 30 | 15 | 3 | 12 | 61 | 59 | 2 | 48 |
Guilsfield | 30 | 12 | 7 | 11 | 53 | 45 | 8 | 43 |
Holyhead Hotspur | 30 | 12 | 6 | 12 | 57 | 52 | 5 | 42 |
Denbigh Town | 30 | 10 | 8 | 12 | 57 | 62 | -5 | 38 |
Ruthin Town | 30 | 10 | 3 | 17 | 49 | 72 | -23 | 33 |
Penrhyncoch ** | 30 | 9 | 7 | 14 | 39 | 48 | -9 | 31 |
Llanfair United | 30 | 7 | 4 | 19 | 36 | 69 | -33 | 25 |
Mold Alex | 30 | 7 | 4 | 19 | 44 | 91 | -47 | 25 |
Conwy Borough | 30 | 7 | 3 | 20 | 53 | 83 | -30 | 24 |
Buckley Town | 30 | 6 | 4 | 20 | 38 | 81 | -43 | 22 |
** pts deducted |