Player statistic
QTY | Event | Time | |
---|---|---|---|
Julian WILLIAMS | 1 | Goal | 43' |
Sion BRADLEY | 1 | Goal | 58' |
Josh BANKS | 1 | Goal | 87' |
Josh BANKS | 1 |
![]() |
|
Ceri R JAMES | 1 |
![]() |
|
Rob EVANS | 1 |
![]() |
Time | Event | QTY | |
---|---|---|---|
35' | Goal | 1 | Josh DAVIES |
45' | Goal | 1 | Warren DUCKETT |
53' | Goal | 1 | Josh DAVIES |
56' | Goal | 1 | Daniel SULLIVAN |
![]() |
1 | Ben NASH |
Additional information
Attendance
232
Refereee
Andy Harms
Comments