Player statistic
QTY | Event | Time | |
---|---|---|---|
Jake COOK | 1 | Goal | 25' |
Iwan MATTHEWS | 1 | Goal | 83' |
Louis IRVINE | 1 | Goal | 90' |
Jack RICHARDS | 1 |
![]() |
|
Callum BROMLEY | 1 |
![]() |
Time | Event | QTY | |
---|---|---|---|
31' | Goal | 1 | Lee ELLIS |
35' | Goal | 1 | Dean SEAGER |
38' | Goal | 1 | Leigh CRAVEN |
![]() |
1 | Joel HEWITT | |
![]() |
1 | Leigh CRAVEN | |
![]() |
1 | Lee ELLIS | |
![]() |
1 | Tom CARDIUS WILLIAMS |
Additional information
Attendance
75
Refereee
Aron Wyn Jones
Comments