Player statistic
QTY | Event | Time |
---|
Time | Event | QTY | |
---|---|---|---|
15' | Goal | 1 | Chris BUDRYS |
33' | Goal | 1 | Alan BULL |
66' | Goal | 1 | Kyle SMYTH |
75' | Goal | 1 | Luke TYSON |
86' | Goal | 1 | Levi MACKIN |
Additional information
Attendance
64
Refereee
Jon Jones
QTY | Event | Time |
---|
Time | Event | QTY | |
---|---|---|---|
15' | Goal | 1 | Chris BUDRYS |
33' | Goal | 1 | Alan BULL |
66' | Goal | 1 | Kyle SMYTH |
75' | Goal | 1 | Luke TYSON |
86' | Goal | 1 | Levi MACKIN |
Comments