1996/7 | Pld | W | D | L | GF | GA | GD | Pts |
Rhayader Town | 34 | 21 | 12 | 1 | 79 | 25 | 54 | 75 |
Rhydymwyn | 34 | 20 | 8 | 6 | 75 | 48 | 27 | 68 |
Llandudno | 34 | 19 | 9 | 6 | 84 | 31 | 53 | 66 |
Oswestry Town | 34 | 19 | 9 | 6 | 79 | 31 | 48 | 66 |
Cefn Druids | 34 | 19 | 8 | 7 | 74 | 50 | 24 | 65 |
Knighton Town | 34 | 19 | 6 | 9 | 68 | 46 | 22 | 63 |
Llandrindod Wells | 34 | 16 | 7 | 11 | 67 | 44 | 23 | 55 |
Penrhyncoch | 34 | 15 | 9 | 10 | 71 | 56 | 15 | 54 |
Brymbo Broughton | 34 | 10 | 14 | 10 | 47 | 48 | −1 | 44 |
Lex XI | 34 | 12 | 4 | 18 | 54 | 72 | −18 | 40 |
Denbigh Town | 34 | 11 | 5 | 18 | 60 | 70 | −10 | 38 |
Mold Alexandra * | 34 | 12 | 5 | 17 | 51 | 64 | −13 | 38* |
Buckley Town | 34 | 10 | 5 | 19 | 39 | 64 | −25 | 35 |
Llanidloes Town | 34 | 9 | 7 | 18 | 36 | 77 | −41 | 34 |
Mostyn Town | 34 | 8 | 9 | 17 | 46 | 67 | −21 | 33 |
Penycae | 34 | 9 | 3 | 22 | 40 | 99 | −59 | 30 |
Ruthin Town | 34 | 7 | 3 | 24 | 39 | 68 | −29 | 24 |
Rhos Aelwyd | 34 | 7 | 3 | 24 | 42 | 91 | −49 | 24 |
* Mold Alex 3 points deducted |