Player statistic
QTY | Event | Time | |
---|---|---|---|
Joe CHAPLIN | 1 | Goal | 25' |
Neil HARVEY | 1 | Goal | 70' |
Time | Event | QTY | |
---|---|---|---|
20' | Goal | 1 | Dean GARMEY |
60' | Goal | 1 | Dean GARMEY |
90' | Goal | 1 | Mel McGINNESS |
Additional information
Attendance
120
Refereee
John Jones
QTY | Event | Time | |
---|---|---|---|
Joe CHAPLIN | 1 | Goal | 25' |
Neil HARVEY | 1 | Goal | 70' |
Time | Event | QTY | |
---|---|---|---|
20' | Goal | 1 | Dean GARMEY |
60' | Goal | 1 | Dean GARMEY |
90' | Goal | 1 | Mel McGINNESS |
Comments