Player statistic
QTY | Event | Time | |
---|---|---|---|
Mark CONNOLLY | 1 | Goal | 43' |
Mark CONNOLLY | 1 | Goal | 45' |
Phil MARSH | 1 | Goal | 64' |
James BREWERTON | 1 |
![]() |
Time | Event | QTY | |
---|---|---|---|
34' | Goal | 1 | Josh DAVIES |
40' | Goal | 1 | Warren DUCKETT |
69' | Goal | 1 | Kristian R PIERCE |
88' | Goal | 1 | Joe CULSHAW |
89' | Goal | 1 | Josh DAVIES |
![]() |
1 | Rakim NEWTON | |
![]() |
1 | Liam SMITH |
Additional information
Attendance
289
Refereee
Aaron Wyn Jones
Comments