Player statistic
QTY | Event | Time | |
---|---|---|---|
Arron HASSEL | 1 | Goal | 4' |
Alan BULL | 1 | Goal | 54' |
Andy SWARBRICK | 1 | Goal | 89' |
Tony DAVIES | 1 |
![]() |
|
Jake EYRE | 1 | Goal | 90' |
Time | Event | QTY | |
---|---|---|---|
12' | Goal | 1 | Josh DAVIES |
31' | Goal | 1 | Josh DAVIES |
33' | Goal | 1 | Josh DAVIES |
82' | Goal | 1 | Josh DAVIES |
18' | Goal | 1 | Joe WILLIAMS |
21' | Goal | 1 | Rob EVANS |
![]() |
1 | Rob EVANS | |
![]() |
1 | Richard HARVEY |
Additional information
Attendance
150
Refereee
Alex Livesey
Comments