Player statistic
QTY | Event | Time | |
---|---|---|---|
Jordon MacCARTER | 1 | Goal | 28' |
Jordon MacCARTER | 1 | Goal | 73' |
Sam MOLYNEUX | 1 | Goal | 82' |
Jordon MacCARTER | 1 |
![]() |
|
Jack CHALONER | 1 |
![]() |
Time | Event | QTY | |
---|---|---|---|
15' | Goal | 1 | Jake ROBERTS |
60' | Goal | 1 | Lewis HONE |
85' | Goal | 1 | Jake ROBERTS |
![]() |
1 | Dylan ROBERTS | |
![]() |
1 | Josh JONES | |
![]() |
1 | Keiron MOORE |
Additional information
Attendance
189
Refereee
Dave Wright
Comments