Player statistic
QTY | Event | Time | |
---|---|---|---|
James DAVIES | 1 | Goal | 48' |
Andrew HUGHES | 1 | Goal | 86' |
Dan KENYON | 1 |
![]() |
|
Paul GRIFFITHS | 1 |
![]() |
Time | Event | QTY | |
---|---|---|---|
6' | Goal | 1 | Jake EYRE |
46' | Goal | 1 | Jake EYRE |
67' | Goal | 1 | Jake ROBERTS |
85' | Goal | 1 | Sam RICHARDSON |
40' | Goal | 1 | own goal |
30' |
![]() |
1 | Jack JONES |
29' |
![]() |
1 | Simon SMITH |
75' |
![]() |
1 | Craig PRITCHARD |
Additional information
Attendance
91
Refereee
David Wright
Comments